GENERAL | ||||
---|---|---|---|---|
General Properties | Conditions | Test Method | Unit | Value |
Density | ISO 1183 | g/cm3 | 1,19 | |
Water Absorption (24h) | 23 °C / 50% RH (24h) | ISO 62 | % | 0,3 |
Moulding Shrinkage | ASTM D-955 | % | 0,2-0,6 | |
MECHANICAL | ||||
General Properties | Conditions | Test Method | Unit | Value |
Tensile Strength at Break | 23 °C | ISO 527-2 | MPa | 83 |
Elongation at Break | 23 °C | ISO 527-2 | % | 7 |
Tensile Modulus | 23 °C | ISO 527-2 | MPa | 3200 |
Flexural Strength at Break | 23 °C | ISO 178 | MPa | 120 |
Flexural Modulus | 23 °C | ISO 178 | MPa | 330 |
Charpy Impact Strength with Notched | 23 °C | ISO 178-1ea | kj/m2 | 2 |
Izod Impact notched | ISO 178 | kj/m22,1 | ||
Rockwell Hardness M Scale | ISO 2039-2 | M-scale92 | ||
THERMAL | ||||
General Properties | Conditions | Test Method | Unit | Value |
Vicat Temperature | 50 N | ISO 306 | °C | 105 |
Deflection temperature under load | 1,8 MPa | ISO 75 | °C | 100 |
Coefficient of linear expansion | ISO 11359-2 | mm/m°C | 0,07 | |
THERMAL | ||||
General Properties | Conditions | Test Method | Unit | Value |
Dielectric Strength | DIN53481 | kV/mm | 20 | |
Dielectric Constant | 1 KHz | DIN53843 | 3,1 |
Sign up for our mailing list to get latest updates and informations from Tilara Polyplast
Copyright © 2017 — Tilara Polyplast Private Limited All Rights Reserved
Designed & Optimized by Rudra Softwares